World Model · podcast knowledge graph

asana.com website

5 mentions · across 1 show

https://asana.com/

Relationship map

Connections 8

mentioned 4

references 4

Heard in

Mentioned in episodes

All extracted evidence for this entity (8)
description:link A 4-step framework for building delightful products | Nesrin
Link in episode "A 4-step framework for building delightful products | Nesrine Changuel (Spotify, Google, Skype)": https://asana.com/
description:link An inside look at X’s Community Notes | Keith Coleman (VP of
Link in episode "An inside look at X’s Community Notes | Keith Coleman (VP of Product) and Jay Baxter (ML Lead)": https://asana.com/
description:link Vision, conviction, and hype: How to build 0 to 1 inside a c
Link in episode "Vision, conviction, and hype: How to build 0 to 1 inside a company | Mihika Kapoor (Product at Figma)": https://asana.com/
description:link An inside look at how Figma builds product | Yuhki Yamashita
Link in episode "An inside look at how Figma builds product | Yuhki Yamashita (CPO of Figma)": https://asana.com/
description:link A 4-step framework for building delightful products | Nesrin
Link in episode "A 4-step framework for building delightful products | Nesrine Changuel (Spotify, Google, Skype)": https://asana.com/
description:link An inside look at X’s Community Notes | Keith Coleman (VP of
Link in episode "An inside look at X’s Community Notes | Keith Coleman (VP of Product) and Jay Baxter (ML Lead)": https://asana.com/
description:link Vision, conviction, and hype: How to build 0 to 1 inside a c
Link in episode "Vision, conviction, and hype: How to build 0 to 1 inside a company | Mihika Kapoor (Product at Figma)": https://asana.com/
description:link An inside look at how Figma builds product | Yuhki Yamashita
Link in episode "An inside look at how Figma builds product | Yuhki Yamashita (CPO of Figma)": https://asana.com/