World Model · podcast knowledge graph

Figjam website

8 mentions · across 1 show

https://figma.com/figjam

Relationship map

Connections 16

mentioned 8

references 8

Heard in

Mentioned in episodes

loading…
All extracted evidence for this entity (16)
description:link Figma’s CEO: Why AI makes design, craft, and quality the new
Link in episode "Figma’s CEO: Why AI makes design, craft, and quality the new moat for startups | Dylan Field": https://figma.com/figjam
description:link Building Lovable: $10M ARR in 60 days with 15 people | Anton
Link in episode "Building Lovable: $10M ARR in 60 days with 15 people | Anton Osika (co-founder and CEO)": https://figma.com/figjam
description:link 5 essential questions to craft a winning strategy | Roger Ma
Link in episode "5 essential questions to craft a winning strategy | Roger Martin (author, advisor, speaker)": https://figma.com/figjam
description:link Dylan Field live at Config: Intuition, simplicity, and the f
Link in episode "Dylan Field live at Config: Intuition, simplicity, and the future of design": https://figma.com/figjam
description:link Vision, conviction, and hype: How to build 0 to 1 inside a c
Link in episode "Vision, conviction, and hype: How to build 0 to 1 inside a company | Mihika Kapoor (Product at Figma)": https://figma.com/figjam
description:link An inside look at Figma’s unique GTM motion | Claire Butler
Link in episode "An inside look at Figma’s unique GTM motion | Claire Butler (first GTM hire)": https://figma.com/figjam
description:link An inside look at Mixpanel’s product journey | Vijay Iyengar
Link in episode "An inside look at Mixpanel’s product journey | Vijay Iyengar (Head of Product)": https://figma.com/figjam
description:link An inside look at how Figma builds product | Yuhki Yamashita
Link in episode "An inside look at how Figma builds product | Yuhki Yamashita (CPO of Figma)": https://figma.com/figjam
description:link Figma’s CEO: Why AI makes design, craft, and quality the new
Link in episode "Figma’s CEO: Why AI makes design, craft, and quality the new moat for startups | Dylan Field": https://figma.com/figjam
description:link Building Lovable: $10M ARR in 60 days with 15 people | Anton
Link in episode "Building Lovable: $10M ARR in 60 days with 15 people | Anton Osika (co-founder and CEO)": https://figma.com/figjam
description:link 5 essential questions to craft a winning strategy | Roger Ma
Link in episode "5 essential questions to craft a winning strategy | Roger Martin (author, advisor, speaker)": https://figma.com/figjam
description:link Dylan Field live at Config: Intuition, simplicity, and the f
Link in episode "Dylan Field live at Config: Intuition, simplicity, and the future of design": https://figma.com/figjam
description:link Vision, conviction, and hype: How to build 0 to 1 inside a c
Link in episode "Vision, conviction, and hype: How to build 0 to 1 inside a company | Mihika Kapoor (Product at Figma)": https://figma.com/figjam
description:link An inside look at Figma’s unique GTM motion | Claire Butler
Link in episode "An inside look at Figma’s unique GTM motion | Claire Butler (first GTM hire)": https://figma.com/figjam
description:link An inside look at Mixpanel’s product journey | Vijay Iyengar
Link in episode "An inside look at Mixpanel’s product journey | Vijay Iyengar (Head of Product)": https://figma.com/figjam
description:link An inside look at how Figma builds product | Yuhki Yamashita
Link in episode "An inside look at how Figma builds product | Yuhki Yamashita (CPO of Figma)": https://figma.com/figjam